[tabby title=”Cross M”]
Cross masculin open
20
Cross Masculin <21
1 | Herman Peter | 84 | 0:33:14 |
2 | Cioc Raul-Cristian | 64 | 0:36:26 |
3 | Neagu Andrei | 118 | 0:38:23 |
4 | Zoldi Botond | 336 | 0:40:24 |
5 | Funza Mihai | 111 | 0:42:18 |
6 | Coman Dragos | 87 | 0:44:52 |
7 | Soos David Norbert | 259 | 0:48:59 |
8 | Vlad Daniel Alexandryu | 275 | 0:49:42 |
9 | Lazar Andrei | 100 | 0:52:35 |
10 | Popoviciu Alin | 127 | 0:59:57 |
11 | Kucsván Attila | 98 | 1:04:13 |
12 | Bobis Iosif | 56 | DSQ |
13 | Becica David-Gabriel | 49 | DSQ |
14 | Kiss Zoltan | 256 | DSQ |
15 | Beldean Dorel-Sebastian | 50 | DSQ |
Cross Masculin 22-29
1 | Szep Zoltan | 280 | 0:33:59 |
2 | Cristescu Stefan | 343 | 0:35:31 |
3 | Chihaia Sorin | 63 | 0:40:50 |
4 | Balint Ajtony | 47 | 0:44:18 |
5 | Iusan Ovidiu | 348 | 0:45:48 |
6 | Benke Atilla | 51 | 0:47:28 |
7 | Kiss Gavril | 93 | 0:48:57 |
8 | Marchis Camil | 107 | 0:49:53 |
9 | Sideriaș Florin | 254 | 0:50:07 |
10 | Szilagyi Sandor | 262 | 0:50:25 |
11 | Dracea Lucian | 70 | 0:52:37 |
12 | Dabóczi Mátyás-János | 67 | 0:58:25 |
13 | Muresan Radu | 117 | 0:59:59 |
14 | Mihail Mircea-Vlad | 114 | 1:07:20 |
Cross Masculin 30-39
1 | Vaipan Calin | 271 | 0:34:07 |
2 | Salajan Adrian | 251 | 0:38:06 |
3 | Albert Levente | 41 | 0:39:11 |
4 | KOCSIS SANDOR | 94 | 0:43:24 |
5 | Nicusan Bogdan | 350 | 0:43:35 |
6 | Hota Stelian | 86 | 0:43:46 |
7 | Ilinca Gelu | 344 | 0:44:14 |
8 | Serbanescu Marius | 253 | 0:45:26 |
9 | Moga Daniel | 115 | 0:45:37 |
10 | Marchis Maximilian | 108 | 0:48:13 |
11 | Albert Tibor | 42 | 0:48:37 |
12 | Isar Mihai | 347 | 0:50:31 |
13 | Marginean Flavius | 109 | 0:50:36 |
14 | Csiki Zsolt Csaba | 66 | 0:56:18 |
15 | Nistor Alin | 120 | 0:58:17 |
16 | Theiss Robert | 265 | 0:58:24 |
17 | Graef Janos | 101 | 0:58:36 |
18 | Laszlo Ovidiu | 346 | 1:00:02 |
19 | Dordea Dobra Horatiu | 341 | 1:00:48 |
20 | Maior Ovidiu | 104 | 1:02:50 |
21 | Dobra Horatiu | 349 | 1:03:30 |
22 | Decean Cristian | 68 | 1:03:44 |
23 | Vamos Adrian | 337 | 1:11:05 |
24 | Laba Lucian | 99 | DSQ |
Cross Masculin 40-49
1 | Angelescu Adrian | 45 | 0:37:32 |
2 | costin robert | 65 | 0:41:16 |
3 | Pleian Radu | 124 | 0:41:52 |
4 | Szabo Zoltan | 112 | 0:42:14 |
5 | CENAN MIHAI | 61 | 0:44:11 |
6 | Soos Arpad Andras | 258 | 0:44:29 |
7 | Klosz Viktor | 390 | 0:45:02 |
8 | Rusu Emil | 130 | 0:45:10 |
9 | Todoran Lucian | 266 | 0:48:37 |
10 | Ferenc-Zoltan Tavaszi | 74 | 0:56:29 |
11 | SZOMBATI ODON OVIDIU | 263 | 0:57:22 |
12 | Bahrim Dumitru | 58 | 0:58:58 |
13 | Paraidi Csaba | 122 | 0:59:00 |
14 | CAIA MARIUS COSTEL | 59 | 0:59:54 |
15 | Stan Paul | 260 | 1:10:15 |
Cross Masculin 50-59
1 | Kozomos Lajos | 97 | 0:38:11 |
2 | Zolnai Andrei | 276 | 0:56:13 |
3 | Petru Petrisor | 123 | 0:57:11 |
4 | Moldovan Viorel | 116 | 0:58:15 |
5 | Ilea Septimiu | 62 | 1:00:35 |
Cross Masculin 60+
[tabby title=”Cross F”]
Cross feminin open
Cross Feminin <21
1 | Matefi Takacs Tamara | 342 | 0:48:53 |
1 | Maghiar Iulia | 103 | 0:48:53 |
3 | Radu Gloria | 261 | 0:59:21 |
4 | Maria Molnar | 110 | 1:15:50 |
5 | Zudor Iulia Melinda | 278 | DSQ |
Cross Feminin 22-29
1 | Bartos Krisztina | 48 | 0:45:45 |
2 | Grama Georgiana-Monica | 80 | 0:57:55 |
3 | Solovastru Andrada | 257 | 0:59:00 |
4 | Bondor Salome | 57 | 0:59:33 |
5 | Florea Mihaela | 76 | 0:59:39 |
6 | Mihai Gabriela | 113 | 0:59:47 |
7 | Paisz Kristina | 340 | 1:00:58 |
8 | Niculiseanu Stela | 119 | 1:01:00 |
9 | Ercean Bianca | 72 | 1:01:45 |
10 | Jakab Tünde | 91 | 1:02:51 |
11 | Todorut Anca | 267 | 1:07:42 |
12 | Tarba Nicoleta | 264 | 1:08:46 |
13 | Zolog Nicoleta | 277 | 1:08:47 |
14 | Ilies Monica | 90 | 1:09:51 |
15 | Kiss Dana | 92 | 1:09:52 |
16 | Sandor Andreea Alexandra | 252 | 1:10:41 |
Cross Feminin 30-39
1 | Miclea Ana-Maria | 279 | 0:45:05 |
2 | Biris Rodica-Virginia | 53 | 0:48:15 |
3 | Albu Mirela | 43 | 0:51:59 |
4 | Ratiu Cristina | 129 | 0:52:35 |
5 | VASIU CORINA | 274 | 0:55:22 |
6 | Florea doina simona | 75 | 0:59:16 |
7 | Gáll Laura | 78 | 0:59:45 |
8 | Mesaros Claudia | 345 | 1:00:00 |
9 | Man Casandra | 105 | 1:03:23 |
10 | Curticapean Roxana | 339 | 1:03:53 |
11 | Panis Ottilia | 121 | 1:04:28 |
12 | Iepan Andreea | 270 | 1:07:08 |
13 | Toma Cosmina | 268 | 1:10:15 |
Cross Feminin 40-49
1 | Herman Maria Gabriela | 83 | 0:42:14 |
2 | Vasiloanca Daniela | 273 | 0:46:28 |
3 | Precup Corina | 128 | 0:52:49 |
4 | Maghiar Cristina | 102 | 0:57:25 |
5 | Capilna Monika | 60 | 0:58:58 |
6 | Bloj Ruxandra | 54 | 1:02:30 |
7 | Fabian Eniko | 73 | 1:02:50 |
8 | Ilea Smaranda | 52 | 1:02:55 |
9 | Decean Luminita | 69 | 1:04:49 |
10 | Popa Carmen Gabriela | 125 | 1:08:51 |
Cross Feminin 50-59
[tabby title=”Semimaraton F”]
Semimaraton feminin open
Blenchea Manuela
Semimaraton Feminin <21
1 | Moldovan Alina | 199 | 1:55:14 |
2 | Szabo Hanna | 352 | 2:13:46 |
Semimaraton Feminin 22-29
1 | Paula Dogaru | 213 | 1:50:18 |
2 | Pintea Alexandra | 214 | 2:00:49 |
3 | Campian Andrada | 148 | 2:15:48 |
4 | SALAGEAN DANIELA | 281 | 2:31:59 |
5 | Magyaros Reka | 186 | 2:35:56 |
6 | Cengher Ioana | 149 | 2:53:43 |
Semimaraton Feminin 30-39
1 | Tinca Maria | 294 | 2:04:43 |
2 | ungur carmen | 297 | 2:06:10 |
3 | Fazakas Biborka | 168 | 2:07:04 |
4 | Beno Kinga Laura | 139 | 2:15:28 |
5 | Blenchea Manuela | 141 | 2:31:59 |
6 | Moldovan Monica-Gabriela | 201 | 2:40:06 |
7 | Bugja Andrea | 147 | 2:45:07 |
8 | Marinescu Iulia | 191 | 2:54:38 |
9 | Cioca Laura Maria | 152 | 2:56:42 |
10 | Matei Adriana Angelica | 193 | 2:58:24 |
Semimaraton Feminin 40-49
1 | Migliorini Gabriella | 196 | 2:53:54 |
2 | Kajtár Klára | 180 | 2:55:43 |
[tabby title=”Semimaraton M”]
Semimaraton masculin open
Vasilache Marius
Semimaraton Masculin <21
1 | Kiss Levente | 209 | 1:53:15 |
2 | Marc Eugen | 189 | 2:00:47 |
Semimaraton Masculin 22-29
1 | Tamas Viorel | 290 | 1:28:09 |
2 | Tilea Nicolae-Silviu | 293 | 1:43:33 |
3 | Kantor Tibor | 181 | 1:47:33 |
4 | Janosi Attila | 178 | 1:48:07 |
5 | Cheteles Paul | 151 | 1:51:38 |
6 | Balazs Andor | 134 | 1:56:26 |
7 | Mosandl Felix | 303 | 1:57:31 |
8 | Bârsan Ioan – Gabriel | 137 | 2:00:49 |
9 | Piros Gyula | 215 | 2:03:46 |
10 | BARTELS Alexander | 208 | 2:05:05 |
11 | Varga Laszlo | 299 | 2:10:12 |
12 | Iclanzan Raul | 176 | 2:10:51 |
13 | Beian Claudiu | 138 | 2:14:35 |
14 | nadisan bogdan | 205 | 2:27:55 |
15 | Bordas Ovidiu | 144 | 2:36:41 |
Semimaraton Masculin 30-39
1 | Ţimbalist ghenadie | 296 | 1:25:53 |
2 | Balan Nicolae | 133 | 1:31:37 |
3 | Gabor Aron | 170 | 1:35:40 |
4 | Preda Ionut | 353 | 1:39:05 |
5 | Bartha Balint | 136 | 1:39:21 |
6 | Deme József | 162 | 1:39:32 |
7 | Costea Adrian | 155 | 1:39:35 |
8 | Maier Andrei | 187 | 1:39:37 |
9 | Seres Tibor | 283 | 1:41:35 |
10 | UNGUR MIHAI | 298 | 1:41:35 |
11 | Balaj Ovidiu | 307 | 1:47:20 |
12 | Balazs Peter | 135 | 1:47:36 |
13 | Daniel-Kiss Laszlo | 160 | 1:47:43 |
14 | Vasilache Marius | 301 | 1:50:18 |
15 | Stefan Pantila | 310 | 1:51:31 |
16 | Luca Marius | 184 | 1:55:28 |
17 | Fábián Csaba | 166 | 1:55:53 |
18 | Cengher Mihai | 150 | 1:59:36 |
19 | Oțel Valentin Alexandru | 210 | 1:59:44 |
20 | Marian marius aurel | 190 | 2:01:08 |
21 | Nagy Istvan | 206 | 2:04:19 |
22 | Marius Marian | 192 | 2:05:49 |
23 | Teiosanu alexandru | 291 | 2:07:02 |
24 | Moser Andreas | 202 | 2:10:34 |
25 | Jozsa Tibor | 179 | 2:11:47 |
26 | Hurdu Bogdan-Iuliu | 175 | 2:21:30 |
27 | Croitoru Mircea Dumitru | 157 | 2:23:03 |
28 | GEORGESCU FLORIN DANIEL | 171 | 2:34:36 |
29 | Moldovan Manuel | 200 | 2:39:41 |
30 | Danci Gabriel | 159 | 2:44:30 |
31 | Năznean Adrian | 207 | 2:54:35 |
32 | Bogdan Radu | 143 | 2:57:32 |
33 | Pantis Mihai | 211 | DSQ |
Semimaraton Masculin 40-49
1 | Csegedi Imre | 158 | 1:50:04 |
2 | Neag Sorin | 132 | 1:50:46 |
3 | Fabian Karoly Pal | 167 | 1:50:55 |
4 | Mircea Gustav Robert | 198 | 1:51:00 |
5 | Varga Zoltan | 300 | 1:53:17 |
6 | Incze Laszlo | 177 | 1:55:31 |
7 | Blenchea Horea | 140 | 1:55:40 |
8 | CRISAN Doru Bogdan | 156 | 1:56:33 |
9 | POPA IOAN | 217 | 1:57:27 |
10 | Man Liviu | 188 | 1:58:39 |
11 | Tor Bela | 295 | 2:00:10 |
12 | PUSKÁS ISTVÁN | 218 | 2:00:11 |
13 | MURESAN DORIN CLAUDIU | 204 | 2:00:21 |
14 | Szilveszter Szilárd | 289 | 2:00:51 |
15 | Papp Mihaly | 212 | 2:02:28 |
16 | Maghiar Florin | 185 | 2:04:48 |
17 | Klosz Peter | 182 | 2:13:46 |
18 | Dimbean Ovidiu | 164 | 2:15:29 |
19 | Menyhart Ferencz | 195 | 2:16:07 |
20 | Sorin Pastor | 161 | 2:19:59 |
21 | VASIU CRISTIAN | 302 | 2:29:40 |
22 | Razvan Ilie | 308 | 2:40:08 |
23 | Corban Mircea Anton | 154 | 2:45:07 |
Semimaraton Masculin 50-59
1 | BOBIS GRIGORE | 142 | 1:53:38 |
2 | Ciulei liviu | 153 | 1:56:53 |
3 | Barna Ioan | 309 | 2:36:42 |
4 | Migliorini Valerio | 197 | 2:38:04 |
Semimaraton Masculin 60+
1 | RADU ROMICA | 219 | 2:37:12 |
2 | Hota Valentin | 174 | 2:39:40 |
[tabbyending]